Boys Soccer - Game Statistics

Monday, August 26, 2024

  Graham
 
0
   Benjamin Logan
 
4


Graham
Offense G A PTS SH SH% SOG SOG%
Louie Alloe (Jr) 0 0 0 1 0.000 0 0.000
Jaxson Bowman (So) 0 0 0 0 0.000 0 0.000
Sol Evilzisor (Fr) 0 0 0 0 0.000 0 0.000
Kale Gilbert (So) 0 0 0 0 0.000 0 0.000
Blake Hogan (Fr) 0 0 0 1 0.000 0 0.000
Jonas Mannier (Fr) 0 0 0 0 0.000 0 0.000
Clayton Maxum (Fr) 0 0 0 0 0.000 0 0.000
Caleb Owens (Sr) 0 0 0 0 0.000 0 0.000
Carson Powell (Fr) 0 0 0 1 0.000 0 0.000
Owen Powell (Sr) 0 0 0 5 0.000 0 0.000
Jansen Rembold (Jr) 0 0 0 1 0.000 0 0.000
Joshua Ryman (Sr) 0 0 0 0 0.000 0 0.000
Josiah Tidwell (Jr) 0 0 0 1 0.000 0 0.000
Matthew Vulgamore (Fr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 10 0.000 0 0.000

Defense GA SV SV% SHO  
Nehemiah Griffin (Fr) 4 7 0.636 0.5  
Breyton Reisinger (Sr) 0 3 1.000 0.0  
Team 4 10 0.714 0.5  


Benjamin Logan
Offense G A PTS SH SH% SOG SOG%
Cason Bothel (Jr) 0 0 0 0 0.000 0 0.000
Max Clapsaddle (So) 0 0 0 0 0.000 0 0.000
Brock Henry (So) 0 0 0 2 0.000 2 1.000
Eric Hughes (Sr) 1 0 2 2 0.500 2 1.000
Gaven Jordan (So) 0 0 0 0 0.000 0 0.000
Owen Jordan (Sr) 0 0 0 1 0.000 0 0.000
Carter Lyden (Sr) 0 1 1 0 0.000 0 0.000
Joe Meeker (Jr) 0 0 0 0 0.000 0 0.000
Ethan Miller (Sr) 0 1 1 3 0.000 2 0.667
Landen Simon (Jr) 1 0 2 3 0.333 1 0.333
Landon Stoodt (Sr) 0 0 0 0 0.000 0 0.000
Liam Sweeney (Sr) 0 1 1 0 0.000 0 0.000
Aiden Todd (Jr) 2 0 4 7 0.286 4 0.571
Dylan Vance (Sr) 0 0 0 0 0.000 0 0.000
Team 4 3 11 18 0.222 11 0.611

Defense GA SV SV% SHO  
Liam Sweeney (Sr) 0 0 0.000 1.0  
Team 0 0 0.000 1.0