
Boys Soccer - Game Statistics
Friday, August 16, 2024
|
|
| Jackson Center |
|---|
| No stats available |
| Benjamin Logan | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Cason Bothel (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Max Clapsaddle (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brock Henry (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eric Hughes (Sr) | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 |
| Gaven Jordan (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Jordan (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Lyden (Sr) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Joe Meeker (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Miller (Sr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Landen Simon (Jr) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Landon Stoodt (Sr) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Liam Sweeney (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aiden Todd (Jr) | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 |
| Dylan Vance (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 3 | 9 | 20 | 0.150 | 11 | 0.550 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Liam Sweeney (Sr) | 0 | 1 | 1.000 | 1.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |
Benjamin Logan