Boys Soccer - Game Statistics

Monday, September 16, 2024

  Graham
 
1
   Tecumseh
 
1


Graham
Offense G A PTS SH SH% SOG SOG%
Jaxson Bowman (So) 0 0 0 0 0.000 0 0.000
Sol Evilzisor (Fr) 0 0 0 0 0.000 0 0.000
Kale Gilbert (So) 0 0 0 0 0.000 0 0.000
Blake Hogan (Fr) 0 0 0 0 0.000 0 0.000
Jonas Mannier (Fr) 0 0 0 0 0.000 0 0.000
Clayton Maxum (Fr) 0 0 0 0 0.000 0 0.000
Caleb Owens (Sr) 0 0 0 0 0.000 0 0.000
Carson Powell (Fr) 0 1 1 0 0.000 0 0.000
Owen Powell (Sr) 1 0 2 4 0.250 0 0.000
Dietrich Rembold (Sr) 0 0 0 1 0.000 0 0.000
Jansen Rembold (Jr) 0 0 0 0 0.000 0 0.000
Joshua Ryman (Sr) 0 0 0 0 0.000 0 0.000
Josiah Tidwell (Jr) 0 0 0 0 0.000 0 0.000
Team 1 1 3 5 0.200 0 0.000

Defense GA SV SV% SHO  
Breyton Reisinger (Sr) 1 8 0.889 0.5  
Team 1 8 0.889 0.5  


Tecumseh
Offense G A PTS SH SH% SOG SOG%
Brandon Gonzalez (Sr) 1 0 2 0 0.000 0 0.000
Team 1 0 2 0 0.000 0 0.000

Defense GA SV SV% SHO  
Dylan Harwood (So) 1 7 0.875 0.0  
Aaron Mireles (Jr) 0 6 1.000 0.0  
Team 1 13 0.929 0.0