Boys Soccer - Game Statistics

Wednesday, September 6, 2023

Bethel
 
1
   Kenton Ridge
 
2


Bethel
No stats available


Kenton Ridge
Offense G A PTS SH SH% SOG SOG%
Jonah Arnold (Sr) 0 0 0 0 0.000 0 0.000
Caleb Bair (Jr) 0 1 1 2 0.000 1 0.500
Charlie Bisher (Fr) 0 0 0 0 0.000 0 0.000
Zach Borden (Sr) 0 0 0 1 0.000 1 1.000
Max Brandeberry (Fr) 0 0 0 3 0.000 0 0.000
Branyen Brown (So) 0 0 0 1 0.000 0 0.000
Binny Collins (Sr) 0 0 0 2 0.000 1 0.500
Luke Foulk (So) 0 0 0 0 0.000 0 0.000
Xaden Grigsby (Jr) 0 1 1 0 0.000 0 0.000
Xander Grigsby (Jr) 0 0 0 0 0.000 0 0.000
Carson Haas (Jr) 0 0 0 0 0.000 0 0.000
Tanner Harris (Fr) 0 0 0 0 0.000 0 0.000
Joe Hassler (Sr) 0 0 0 1 0.000 1 1.000
Parker Leffel (So) 1 0 2 5 0.200 3 0.600
Preston Spridgeon (Jr) 0 0 0 0 0.000 0 0.000
Aaron Swords (Sr) 1 0 2 1 1.000 1 1.000
Team 2 2 6 16 0.125 8 0.500

Defense GA SV SV% SHO  
Cooper Quesenberry (Sr) 1 8 0.889 0.0  
Team 1 8 0.889 0.0