Boys Soccer - Game Statistics
Saturday, September 2, 2023
|
|
Shawnee | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Noah Gathany (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Garrett Weller (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Lucas Young (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Lucas Young (Jr) | 1 | 5 | 0.833 | 0.0 | |
Team | 1 | 5 | 0.833 | 0.0 |
West Liberty |
---|
No stats available |