Boys Soccer - Game Statistics

Wednesday, October 4, 2023

  Kenton Ridge
 
1
   Northwestern
 
2


Kenton Ridge
Offense G A PTS SH SH% SOG SOG%
Jonah Arnold (Sr) 0 0 0 1 0.000 0 0.000
Caleb Bair (Jr) 0 0 0 2 0.000 0 0.000
Charlie Bisher (Fr) 0 0 0 0 0.000 0 0.000
Zach Borden (Sr) 0 0 0 1 0.000 1 1.000
Max Brandeberry (Fr) 0 0 0 0 0.000 0 0.000
Branyen Brown (So) 0 0 0 0 0.000 0 0.000
Binny Collins (Sr) 0 0 0 1 0.000 1 1.000
Luke Foulk (So) 0 0 0 0 0.000 0 0.000
Xaden Grigsby (Jr) 0 0 0 1 0.000 0 0.000
Xander Grigsby (Jr) 0 0 0 0 0.000 0 0.000
Carson Haas (Jr) 0 0 0 0 0.000 0 0.000
Tanner Harris (Fr) 1 0 2 1 1.000 1 1.000
Parker Leffel (So) 0 0 0 3 0.000 2 0.667
Preston Spridgeon (Jr) 0 0 0 0 0.000 0 0.000
Aaron Swords (Sr) 0 0 0 0 0.000 0 0.000
Team 1 0 2 10 0.100 5 0.500

Defense GA SV SV% SHO  
Cooper Quesenberry (Sr) 2 5 0.714 0.0  
Team 2 5 0.714 0.0  


Northwestern
Offense G A PTS SH SH% SOG SOG%
Bryce Howard (Sr) 0 0 0 2 0.000 2 1.000
Kennen Miller (Jr) 0 0 0 6 0.000 4 0.667
Cayden Prosser (So) 0 0 0 1 0.000 0 0.000
Matthew Smith (Sr) 1 0 2 2 0.500 1 0.500
Brayden Spencer (Jr) 0 1 1 2 0.000 2 1.000
Andrew Taylor (Jr) 1 0 2 4 0.250 2 0.500
Team 2 1 5 17 0.118 11 0.647

Defense GA SV SV% SHO  
Jaden Robinette (Sr) 1 5 0.833 0.0  
Team 1 5 0.833 0.0