
Boys Soccer - Game Statistics
Monday, August 28, 2023
|
|
| Jonathan Alder | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Charlie Aurin (Sr) | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 |
| Aidan Becker (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Connor Boggs (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Fabrizio Fiorini (Jr) | 3 | 0 | 6 | 4 | 0.750 | 3 | 0.750 |
| Carson Gordon (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jimmy Martinez (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Mauro Musceilli (Jr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Ryland Vogel (Sr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Team | 5 | 3 | 13 | 14 | 0.357 | 10 | 0.714 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Zander Bauerle (So) | 0 | 1 | 1.000 | 0.5 | |
| Seth Dickman (Sr) | 0 | 0 | 0.000 | 0.5 | |
| Team | 0 | 1 | 1.000 | 1.0 |
| Urbana | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Louie Astacaan (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Max Cobb (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brody Donahoe (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Landon Elliot (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Henry Harrigan (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaac Johnson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jared McNeely (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Joe Sloat (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Spriggs (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brevan Staley (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Michael Upchurch (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan Webb (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Webb (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Wertz (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Xavier Williams (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ely Zanfirov (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Joe Sloat (Jr) | 5 | 21 | 0.808 | 0.0 | |
| Team | 5 | 21 | 0.808 | 0.0 |
Jonathan Alder
Urbana