Boys Soccer - Game Statistics
Thursday, August 31, 2023
|
|
London | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
David Castillo (Jr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
Jack Langhurst (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Team | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Luke Marriott (Sr) | 4 | 12 | 0.750 | 0.0 | |
Team | 4 | 12 | 0.750 | 0.0 |
Central Crossing |
---|
No stats available |