Boys Soccer - Game Statistics
Saturday, August 26, 2023
|
|
London | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Carter Blakeway (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
David Castillo (Jr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
Michael Davis (Jr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
Griffin Langhurst (Fr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
Jack Langhurst (Sr) | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
Jonah Thoman (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Team | 7 | 5 | 19 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Luke Marriott (Sr) | 2 | 12 | 0.857 | 0.0 | |
Team | 2 | 12 | 0.857 | 0.0 |
Miami Trace |
---|
No stats available |