
Girls Soccer - Game Statistics
Monday, August 28, 2023
|
|
| Jonathan Alder | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ava Ater (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kenzie Beasley (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Avery Cameron (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Sophia Caouette (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Janessa Corbin (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lindsay Craig (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Carmela Dixon (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Olivia Hicks (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Lily Hilbert (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Makenna keene (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kylie Kitchen (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Natalie Musil (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Fiona Petticrew (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gabby Piciano (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Peyton Sifrit (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Maryn Tanferi (Jr) | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| Caroline Timberlake (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Team | 0 | 0 | 0 | 13 | 0.000 | 7 | 0.538 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Rebecca Magginis (Jr) | 5 | 5 | 0.500 | 0.0 | |
| Lauren Reutsch (Jr) | 2 | 1 | 0.333 | 0.0 | |
| Team | 7 | 6 | 0.462 | 0.0 |
| Urbana | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Paige Arnett (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Morgan Deskins (Jr) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Alex Dixon (So) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Lyza Forson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Addie Hegyi (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Mya Laird (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Olivia Mackendrick (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Peyton Mounce (Jr) | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
| Team | 7 | 6 | 20 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Lyza Forson (Jr) | 0 | 13 | 1.000 | 1.0 | |
| Team | 0 | 13 | 1.000 | 1.0 |
Jonathan Alder
Urbana