Boys Soccer - Game Statistics

Saturday, September 23, 2023

  Indian Lake
 
2
 Jackson Center
 
2


Indian Lake
Offense G A PTS SH SH% SOG SOG%
Carson Clary (So) 0 0 0 2 0.000 2 1.000
Adrian Crumley (Jr) 0 0 0 0 0.000 0 0.000
Cameron Freyhof (Jr) 0 0 0 1 0.000 1 1.000
Jacob Freyhof (Jr) 0 0 0 0 0.000 0 0.000
Cason Lacher (Fr) 0 0 0 0 0.000 0 0.000
Chase McMillen (Sr) 0 0 0 5 0.000 5 1.000
Brody Parsell (Sr) 0 0 0 1 0.000 1 1.000
Avery Pequignot (So) 1 1 3 10 0.100 10 1.000
Chase Schaub (Jr) 1 0 2 1 1.000 1 1.000
Griffin Schaub (So) 0 0 0 1 0.000 1 1.000
Aidan Stinebaugh (So) 0 0 0 0 0.000 0 0.000
Heath Wilson (Sr) 0 0 0 1 0.000 1 1.000
Vincent Wilson (Sr) 0 1 1 2 0.000 2 1.000
Jackson Young (Sr) 0 0 0 1 0.000 1 1.000
Team 2 2 6 25 0.080 25 1.000

Defense GA SV SV% SHO  
Colten Corcoran (Jr) 2 11 0.846 0.0  
Team 2 11 0.846 0.0  


Jackson Center
No stats available