

Girls Soccer - Game Statistics
Thursday, September 15, 2022
|
|
Indian Lake | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Reece Martin (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Kaitlyn Shaner (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Savannah Hill (Jr) | 4 | 11 | 0.733 | 0.0 | |
Team | 4 | 11 | 0.733 | 0.0 |
Troy Christian |
---|
No stats available |