

Girls Soccer - Game Statistics
Saturday, September 17, 2022
|
|
Bellefontaine | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Ellie Mitchell (Jr) | 1 | 0 | 2 | 1 | 1.000 | 0 | 0.000 |
Parker Penhorwood (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
Joslyn Robinson (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
Chloe Stolly (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
Team | 1 | 0 | 2 | 4 | 0.250 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Lexi Robinson (Jr) | 7 | 5 | 0.417 | 0.0 | |
Team | 7 | 5 | 0.417 | 0.0 |
West Liberty Salem |
---|
No stats available |