Boys Soccer - Game Statistics

Monday, September 12, 2022

  Northwestern
 
3
   Bellefontaine
 
1


Northwestern
Offense G A PTS SH SH% SOG SOG%
Carter Baugh (So) 0 0 0 0 0.000 0 0.000
Carter Brewer (Sr) 1 0 2 2 0.500 1 0.500
Bryce Howard (Jr) 0 0 0 0 0.000 0 0.000
Kennen Miller (So) 0 0 0 0 0.000 0 0.000
Bryden Napier (Sr) 0 0 0 0 0.000 0 0.000
Cayden Prosser (Fr) 0 0 0 0 0.000 0 0.000
Matthew Smith (Jr) 0 1 1 3 0.000 1 0.333
Brayden Spencer (So) 1 0 2 1 1.000 1 1.000
Logan Sumner (So) 0 0 0 0 0.000 0 0.000
Andrew Taylor (So) 1 0 2 9 0.111 4 0.444
Joseph Tedeschi (Sr) 0 0 0 1 0.000 0 0.000
Brenden Wildman (Sr) 0 1 1 2 0.000 1 0.500
Dylan Wildman (Jr) 0 0 0 0 0.000 0 0.000
Aiden Yeager (So) 0 0 0 0 0.000 0 0.000
Team 3 2 8 18 0.167 8 0.444

Defense GA SV SV% SHO  
Jaden Robinette (Jr) 1 6 0.857 0.0  
Team 1 6 0.857 0.0  


Bellefontaine
Offense G A PTS SH SH% SOG SOG%
Jaxon Hoskins (Jr) 0 0 0 1 0.000 0 0.000
Dominic Latimer (Jr) 0 1 1 1 0.000 0 0.000
Dakota Shell (Sr) 1 0 2 8 0.125 0 0.000
Caleb Torsell (Jr) 0 0 0 2 0.000 0 0.000
Max Varner (Sr) 0 0 0 2 0.000 0 0.000
Team 1 1 3 14 0.071 0 0.000

Defense GA SV SV% SHO  
Team 0 0 0 0