

Girls Soccer - Game Statistics
Saturday, October 15, 2022
|
|
Northwestern | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Ryleigh Deards (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Madisyn Langston (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Carlee Nicewaner (Sr) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
Summer Pencil (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Kelsey Spencer (So) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
Allison Warren (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Team | 5 | 4 | 14 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Summer Pencil (Jr) | 0 | 0 | 0.000 | 0.0 | |
Team | 0 | 0 | 0.000 | 0.0 |
Stebbins |
---|
No stats available |