
Boys Soccer - Game Statistics
Monday, August 29, 2022
|
|
| Shawnee | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Braiden Barcus (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lucas Young (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Braiden Barcus (So) | 3 | 4 | 0.571 | 0.0 | |
| Lucas Young (So) | 5 | 13 | 0.722 | 0.0 | |
| Team | 8 | 17 | 0.680 | 0.0 |
| Jonathan Alder | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Charlie Aurin (Jr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Noah Bauerle (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Aidan Becker (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Connor Boggs (Jr) | 5 | 0 | 10 | 0 | 0.000 | 0 | 0.000 |
| Nicky Christopher (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Drew Corbitt (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Seth Dickman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Hecht (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Roman Huston (Sr) | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| Riley LaFayette (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jacob Riedel (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan Shelley (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Skidmore (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Evan Stage (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryland Vogel (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Anderson Wilson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 8 | 5 | 21 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Dennis Rosales (Sr) | 0 | 1 | 1.000 | 1.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |
Shawnee
Jonathan Alder