
Boys Soccer - Game Statistics
Monday, October 10, 2022
|
|
| Tecumseh | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Christian Martinez (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Endy Mendoza (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Cruz Munoz (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Freddy Mireless (Sr) | 3 | 6 | 0.667 | 0.0 | |
| Team | 3 | 6 | 0.667 | 0.0 |
| Jonathan Alder | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Charlie Aurin (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Bauerle (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aidan Becker (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Connor Boggs (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Nicky Christopher (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Drew Corbitt (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Seth Dickman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Hecht (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Roman Huston (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Riley LaFayette (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Matthew Owens (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jacob Riedel (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan Shelley (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Skidmore (Sr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Evan Stage (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryland Vogel (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Anderson Wilson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 2 | 8 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Dennis Rosales (Sr) | 2 | 14 | 0.875 | 0.0 | |
| Team | 2 | 14 | 0.875 | 0.0 |
Tecumseh
Jonathan Alder