
Boys Soccer - Game Statistics
Monday, August 29, 2022
|
|
| Kenton Ridge | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jonah Arnold (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caleb Bair (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| James Blackburn (Sr) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Zach Borden (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Branyen Brown (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Binny Collins (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Drew Davis (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Foulk (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Xaden Grigsby (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Xander Grigsby (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Haas (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Joe Hassler (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Parker Leffel (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Jared Nethers (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Preston Spridgeon (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aaron Swords (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Cooper Quesenberry (Jr) | 3 | 12 | 0.800 | 0.0 | |
| Team | 3 | 12 | 0.800 | 0.0 |
| Tecumseh | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Christian Martinez (Sr) | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| Gustavo Medina (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Cruz Munoz (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Andrew Spencer (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 3 | 9 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Korey Kolowena (So) | 1 | 5 | 0.833 | 0.0 | |
| Team | 1 | 5 | 0.833 | 0.0 |
Kenton Ridge
Tecumseh