
Boys Soccer - Game Statistics
Monday, August 31, 2020
|
|
| Kenton Ridge | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| James Blackburn (So) | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 |
| Wesley Buskirk (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Amanuel Collins (Sr) | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 |
| Brandon Gibson (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Xane Grigsby (Jr) | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 |
| Kellen Kronour (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Justin Maurer (Sr) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Jared Nethers (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Brock Price (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Christian Sanders (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jack Shaffer (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Tanner Slagle (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Aidan Smith (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aaron Swords (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 20 | 0.100 | 11 | 0.550 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Cooper Quesenberry (Fr) | 0 | 5 | 1.000 | 1.0 | |
| Team | 0 | 5 | 1.000 | 1.0 |
| Bethel |
|---|
| No stats available |
Kenton Ridge