
Boys Soccer - Game Statistics
Monday, October 5, 2020
|
|
| Benjamin Logan | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Trey Allen (Sr) | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 |
| Tyler Cabot (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Aiden Coons (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caleb Epp (Jr) | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 |
| Gavin Gibson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Garrett Henry (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jonas Hoffman (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gaven Jones (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Joseph Kopus (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kelvin Ong (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Michael Rostorfer (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Keaghan Stahler (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Josh Tipton (So) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Blaine Worden (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 2 | 8 | 10 | 0.300 | 3 | 0.300 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Breshon Jacobs (Jr) | 1 | 2 | 0.667 | 0.0 | |
| Blaine Worden (Jr) | 1 | 4 | 0.800 | 0.0 | |
| Team | 2 | 6 | 0.750 | 0.0 |
| Tecumseh | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jose Alvarado (Jr) | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 |
| Alejandro Botello (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Alan Cruz (Jr) | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| Cruz Munoz (Fr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Parker Randenburg (Sr) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Team | 2 | 1 | 5 | 13 | 0.154 | 7 | 0.538 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jaime De Blas (Jr) | 3 | 9 | 0.750 | 0.0 | |
| Team | 3 | 9 | 0.750 | 0.0 |
Benjamin Logan
Tecumseh