
 
                Boys Golf - Match Statistics
North Union 166 Indian Lake 172
Prairie View
9 Holes
Wednesday, August 13, 2025
| Indian Lake | |||
|---|---|---|---|
| Score | Points | ||
| Cooper Hall (Sr) | 42 | 5 | |
| Jaxon Snipes (Jr) | 43 | 3.5 | |
| Crew McPherson (Jr) | 43 | 3.5 | |
| Joe Cummins (Sr) | 44 | 2 | |
| Kade Richardson (Sr) | 47 | 1 | |
| Jesse Carder (So) | 49 | 0 | |
| North Union | |||
|---|---|---|---|
| Score | Points | ||
| Jaxon Jolliff (Sr) | 38 | 8 | |
| Jenson Stover (Fr) | 40 | 6.5 | |
| Ethan Monroe (Jr) | 40 | 6.5 | |
| Alex Jolliff (Fr) | 48 | 0 | |
| Hudysyn Wilson (Jr) | 51 | 0 | |
| Braylen Riffle (Sr) | 55 | 0 | |
