
 
                Boys Golf - Match Statistics
Tecumseh 164 London 175
Windy Knoll
9 Holes
Tuesday, August 19, 2025
| London | |||
|---|---|---|---|
| Score | Points | ||
| Oliver Dingledine (Jr) | 41 | 7 | |
| Bryson Payne (Jr) | 43 | 3 | |
| Tristan Webster (Jr) | 45 | 1 | |
| Braeden Fox (Sr) | 46 | 0 | |
| Thomas Herman (Sr) | 47 | 0 | |
| Noah Moore (Jr) | 47 | 0 | |
| Tecumseh | |||
|---|---|---|---|
| Score | Points | ||
| Chase Stafford (Sr) | 37 | 8 | |
| Cayden Burkholder (So) | 42 | 5.5 | |
| Lucas Doggett (So) | 42 | 5.5 | |
| Kane Jackson (Sr) | 43 | 3 | |
| Carter Olinger (Sr) | 43 | 3 | |
| Corey Russell (Sr) | 46 | 0 | |
