
North Union
Girls Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Leah Conrad (Fr) | Buckeye Valley Baron Blast | 32:55.00 |
| Josie Held (Sr) | Buckeye Valley Baron Blast | 26:40.00 |
| Analeigh Kelson (So) | Buckeye Valley Baron Blast | 25:18.00 |
| Kailin McElroy (Sr) | Buckeye Valley Baron Blast | 21:04.00 |
| Allana Smith (Jr) | Buckeye Valley Baron Blast | 25:05.00 |
| Layney Wilds (Fr) | Buckeye Valley Baron Blast | 21:23.00 |

