Boys Bowling - Match Statistics
Indian Lake at Kings Classic
Monday, January 15, 2024
Indian Lake | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brody Black | 158 | 159 | 169 | 486 | 162.0 | |||
Collin Seymour | 141 | 138 | 158 | 437 | 145.7 | |||
Chase McMillen | 151 | 147 | 136 | 434 | 144.7 | |||
Cody Jacobs | 107 | 138 | 128 | 373 | 124.3 | |||
Sub Varsity | 87 | 101 | 188 | 94.0 | ||||
Heath Wilson | 100 | 100 | 100.0 | |||||
REGULAR GAMES TOTAL | 657 | 669 | 692 | 2018 | 672.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
127 | 121 | 153 | 149 | 176 | 200 | 926 | 154.3 | |
TOTALS | PINS | |||||||
2944 |