Girls Bowling - Match Statistics
Wednesday, December 20, 2023
Northwestern | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Roxie Shaw | 158 | 222 | 380 | 190.0 | ||||
Leah Via | 177 | 197 | 374 | 187.0 | ||||
Taylor Scott | 204 | 167 | 371 | 185.5 | ||||
Summer Pencil | 168 | 189 | 357 | 178.5 | ||||
Cassidi Johnson | 171 | 169 | 340 | 170.0 | ||||
REGULAR GAMES TOTAL | 878 | 944 | 1822 | 911.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 141 | 214 | 150 | 666 | 166.5 | |||
TOTALS | PINS | |||||||
2488 |
Emmanuel Christian | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |