Girls Bowling - Match Statistics
Northwestern at D2 Kickoff Varsity
Saturday, December 2, 2023
Northwestern | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Summer Pencil | 152 | 175 | 188 | 515 | 171.7 | |||
Taylor Scott | 161 | 127 | 201 | 489 | 163.0 | |||
Cassidi Johnson | 123 | 191 | 125 | 439 | 146.3 | |||
Leah Via | 127 | 154 | 144 | 425 | 141.7 | |||
Roxie Shaw | 138 | 147 | 103 | 388 | 129.3 | |||
REGULAR GAMES TOTAL | 701 | 794 | 761 | 2256 | 752.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 157 | 146 | 483 | 161.0 | ||||
132 | 149 | 110 | 391 | 130.3 | ||||
139 | 145 | 284 | 142.0 | |||||
TOTALS | PINS | |||||||
3414 |