Girls Bowling - Match Statistics
Tuesday, February 6, 2024
North Union | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alyssa Frisco | 194 | 167 | 361 | 180.5 | ||||
Ryleigh Rasey | 172 | 182 | 354 | 177.0 | ||||
Emma McCaul | 156 | 165 | 321 | 160.5 | ||||
Montana Donohue | 135 | 116 | 251 | 125.5 | ||||
Lexi Bahan | 135 | 135 | 135.0 | |||||
Olyvia Frisco | 103 | 103 | 103.0 | |||||
REGULAR GAMES TOTAL | 792 | 733 | 1525 | 762.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
140 | 166 | 201 | 127 | 634 | 158.5 | |||
TOTALS | PINS | |||||||
2159 |
Northwestern | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Leah Via | 163 | 214 | 377 | 188.5 | ||||
Summer Pencil | 225 | 147 | 372 | 186.0 | ||||
Taylor Scott | 143 | 149 | 292 | 146.0 | ||||
Roxie Shaw | 153 | 134 | 287 | 143.5 | ||||
Emma Turner | 124 | 89 | 213 | 106.5 | ||||
REGULAR GAMES TOTAL | 808 | 733 | 1541 | 770.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
140 | 192 | 171 | 157 | 660 | 165.0 | |||
TOTALS | PINS | |||||||
2201 |