Girls Bowling - Match Statistics
Wednesday, January 3, 2024
Northwestern | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Taylor Scott | 181 | 193 | 374 | 187.0 | ||||
Summer Pencil | 160 | 169 | 329 | 164.5 | ||||
Cassidi Johnson | 137 | 171 | 308 | 154.0 | ||||
Roxie Shaw | 127 | 150 | 277 | 138.5 | ||||
Leah Via | 121 | 120 | 241 | 120.5 | ||||
REGULAR GAMES TOTAL | 726 | 803 | 1529 | 764.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 171 | 165 | 155 | 648 | 162.0 | |||
TOTALS | PINS | |||||||
2177 |
Indian Lake | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kayleigh Zedlitz | 206 | 179 | 385 | 192.5 | ||||
Aubrey Zedlitz | 171 | 184 | 355 | 177.5 | ||||
Addison Castle | 178 | 134 | 312 | 156.0 | ||||
Samantha Johnson | 154 | 149 | 303 | 151.5 | ||||
Kacie Craft | 82 | 113 | 195 | 97.5 | ||||
REGULAR GAMES TOTAL | 791 | 759 | 1550 | 775.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 182 | 190 | 192 | 733 | 183.3 | |||
TOTALS | PINS | |||||||
2283 |