Boys Bowling - Match Statistics
Thursday, January 25, 2024
Bellefontaine | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alex Williams | 233 | 176 | 409 | 204.5 | ||||
Rory Pierce | 185 | 223 | 408 | 204.0 | ||||
Alex Moon | 190 | 205 | 395 | 197.5 | ||||
Garrett Brede | 182 | 201 | 383 | 191.5 | ||||
David Allen | 178 | 154 | 332 | 166.0 | ||||
REGULAR GAMES TOTAL | 968 | 959 | 1927 | 963.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
144 | 214 | 224 | 200 | 782 | 195.5 | |||
TOTALS | PINS | |||||||
2709 |
Urbana | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Draden Belt | 258 | 214 | 472 | 236.0 | ||||
Kohldon Belt | 257 | 213 | 470 | 235.0 | ||||
Brevan Staley | 226 | 204 | 430 | 215.0 | ||||
Logan Dale | 200 | 182 | 382 | 191.0 | ||||
John Michael Dale | 163 | 163 | 163.0 | |||||
Blayne Gullett | 138 | 138 | 138.0 | |||||
REGULAR GAMES TOTAL | 1242 | 813 | 2055 | 1,027.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
190 | 215 | 169 | 175 | 749 | 187.3 | |||
TOTALS | PINS | |||||||
2804 |