Girls Bowling - Match Statistics
Friday, December 8, 2023
Graham | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elizabeth Riley | 177 | 201 | 378 | 189.0 | ||||
Kailey Dowty | 168 | 203 | 371 | 185.5 | ||||
Mackenzie Clark | 169 | 175 | 344 | 172.0 | ||||
Maddi Murphy | 162 | 142 | 304 | 152.0 | ||||
Grace Tyler | 152 | 127 | 279 | 139.5 | ||||
REGULAR GAMES TOTAL | 828 | 848 | 1676 | 838.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 193 | 184 | 200 | 749 | 187.3 | |||
TOTALS | PINS | |||||||
2425 |
Kenton Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emilie Antinori | 191 | 191 | 382 | 191.0 | ||||
Addy Keplinger | 171 | 208 | 379 | 189.5 | ||||
Addison “Addi” Hibbs | 190 | 167 | 357 | 178.5 | ||||
Shea Nicewaner | 156 | 185 | 341 | 170.5 | ||||
Addison “Addie” Duncan | 165 | 156 | 321 | 160.5 | ||||
REGULAR GAMES TOTAL | 873 | 907 | 1780 | 890.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 152 | 153 | 148 | 606 | 151.5 | |||
TOTALS | PINS | |||||||
2386 |