Girls Bowling - Match Statistics
Monday, December 11, 2023
Bellefontaine | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Chloe Heminger | 233 | 204 | 437 | 218.5 | ||||
Gracie Hood | 176 | 206 | 382 | 191.0 | ||||
Haylee Rutherford | 149 | 215 | 364 | 182.0 | ||||
Haylee Yelton | 164 | 157 | 321 | 160.5 | ||||
Avery Mullins | 153 | 127 | 280 | 140.0 | ||||
REGULAR GAMES TOTAL | 875 | 909 | 1784 | 892.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
199 | 188 | 167 | 231 | 785 | 196.3 | |||
TOTALS | PINS | |||||||
2569 |
Urbana | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jazmyn Scott | 224 | 200 | 424 | 212.0 | ||||
Emily Fisher | 149 | 176 | 325 | 162.5 | ||||
Lauren Turner | 170 | 127 | 297 | 148.5 | ||||
Audrie Williams | 137 | 144 | 281 | 140.5 | ||||
Mallory Stokes | 133 | 142 | 275 | 137.5 | ||||
REGULAR GAMES TOTAL | 813 | 789 | 1602 | 801.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
187 | 155 | 199 | 182 | 723 | 180.8 | |||
TOTALS | PINS | |||||||
2325 |