Boys Bowling - Match Statistics
Monday, December 12, 2022
Urbana | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kaz Scott | 279 | 194 | 473 | 236.5 | ||||
Kohldon Belt | 224 | 213 | 437 | 218.5 | ||||
Logan Dale | 131 | 177 | 308 | 154.0 | ||||
Draden Belt | 158 | 136 | 294 | 147.0 | ||||
Aydan Reisinger | 129 | 129 | 129.0 | |||||
Brevan Staley | 111 | 111 | 111.0 | |||||
REGULAR GAMES TOTAL | 903 | 849 | 1752 | 876.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
220 | 162 | 235 | 179 | 796 | 199.0 | |||
TOTALS | PINS | |||||||
2548 |
Graham | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daniel Evans | 214 | 278 | 492 | 246.0 | ||||
Spencer Hannahs | 210 | 214 | 424 | 212.0 | ||||
Peyton Schwierking | 218 | 185 | 403 | 201.5 | ||||
Tristan Maxwell | 177 | 217 | 394 | 197.0 | ||||
sub sub | 159 | 159 | 159.0 | |||||
Gavin Stover | 143 | 143 | 143.0 | |||||
REGULAR GAMES TOTAL | 978 | 1037 | 2015 | 1,007.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
216 | 157 | 223 | 198 | 794 | 198.5 | |||
TOTALS | PINS | |||||||
2809 |