Boys Bowling - Match Statistics
Tuesday, December 13, 2022
Kenton Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Andru Keplinger | 245 | 200 | 445 | 222.5 | ||||
Landon Matheny | 193 | 221 | 414 | 207.0 | ||||
Logan Duncan | 154 | 203 | 357 | 178.5 | ||||
Kebeck Wells | 157 | 185 | 342 | 171.0 | ||||
Alex Wheaton | 211 | 211 | 211.0 | |||||
Sub #1 | 141 | 141 | 141.0 | |||||
REGULAR GAMES TOTAL | 890 | 1020 | 1910 | 955.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
212 | 149 | 171 | 164 | 696 | 174.0 | |||
TOTALS | PINS | |||||||
2606 |
Urbana | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aydan Reisinger | 235 | 265 | 500 | 250.0 | ||||
Kaz Scott | 241 | 234 | 475 | 237.5 | ||||
Kohldon Belt | 188 | 216 | 404 | 202.0 | ||||
Draden Belt | 154 | 181 | 335 | 167.5 | ||||
Logan Dale | 171 | 121 | 292 | 146.0 | ||||
REGULAR GAMES TOTAL | 989 | 1017 | 2006 | 1,003.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
184 | 211 | 192 | 152 | 739 | 184.8 | |||
TOTALS | PINS | |||||||
2745 |