Girls Bowling - Match Statistics
Tuesday, November 29, 2022
London | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brooklyn Powell | 137 | 179 | 316 | 158.0 | ||||
Riley Colestock | 136 | 131 | 267 | 133.5 | ||||
Maria Cleaver | 127 | 102 | 229 | 114.5 | ||||
Addie Keplinger | 134 | 134 | 134.0 | |||||
Lauren Peters | 106 | 106 | 106.0 | |||||
Laila Mcquirt | 103 | 103 | 103.0 | |||||
SCORE SUB | 64 | 64 | 64.0 | |||||
REGULAR GAMES TOTAL | 640 | 579 | 1219 | 609.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 111 | 126 | 119 | 491 | 122.8 | |||
TOTALS | PINS | |||||||
1710 |
Northwestern | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Taylor Scott | 154 | 223 | 377 | 188.5 | ||||
Krissy Blankenship | 172 | 149 | 321 | 160.5 | ||||
Summer Pencil | 151 | 163 | 314 | 157.0 | ||||
Allison Warren | 151 | 144 | 295 | 147.5 | ||||
Leah Via | 116 | 116 | 116.0 | |||||
NW Sub | 110 | 110 | 110.0 | |||||
REGULAR GAMES TOTAL | 738 | 795 | 1533 | 766.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 171 | 152 | 150 | 625 | 156.3 | |||
TOTALS | PINS | |||||||
2158 |