Boys Bowling - Match Statistics
Friday, January 6, 2023
Graham | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tristan Maxwell | 233 | 199 | 432 | 216.0 | ||||
Ayden Tudor | 197 | 203 | 400 | 200.0 | ||||
Peyton Schwierking | 178 | 203 | 381 | 190.5 | ||||
Daniel Evans | 141 | 161 | 302 | 151.0 | ||||
Spencer Hannahs | 260 | 260 | 260.0 | |||||
sub sub | 181 | 181 | 181.0 | |||||
REGULAR GAMES TOTAL | 930 | 1026 | 1956 | 978.0 | ||||
TOTALS | PINS | |||||||
1956 |
London | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Wyatt Hallmon | 169 | 182 | 351 | 175.5 | ||||
Noah Davis | 147 | 136 | 283 | 141.5 | ||||
Lane Cremeens | 114 | 152 | 266 | 133.0 | ||||
Nick Miller | 106 | 132 | 238 | 119.0 | ||||
Brynden Graessle | 118 | 119 | 237 | 118.5 | ||||
REGULAR GAMES TOTAL | 654 | 721 | 1375 | 687.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 125 | 159 | 130 | 526 | 131.5 | |||
TOTALS | PINS | |||||||
1901 |