Boys Bowling - Match Statistics

Friday, January 13, 2023

Graham
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Daniel Evans 211 203 414 207.0
Peyton Schwierking 199 202 401 200.5
Tristan Maxwell 201 196 397 198.5
Spencer Hannahs 202 182 384 192.0
Ayden Tudor 210 153 363 181.5
REGULAR GAMES TOTAL 1023 936 1959 979.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  219 246 192 255 912 228.0
TOTALS PINS  
  2871  
Jonathan Alder
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jaiden Henderson 237 208 445 222.5
Jacob Allen 242 147 389 194.5
Devon J Whiting 200 186 386 193.0
Drew Damron 192 180 372 186.0
Andrew Glass 164 137 301 150.5
REGULAR GAMES TOTAL 1035 858 1893 946.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  181 222 247 226 876 219.0
TOTALS PINS  
  2769