Boys Bowling - Match Statistics
Tuesday, December 20, 2022
Benjamin Logan | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brayson Dafler | 239 | 211 | 450 | 225.0 | ||||
Grahsyn Bailey | 193 | 178 | 371 | 185.5 | ||||
Max Manning | 204 | 204 | 204.0 | |||||
Bryant Watkins | 193 | 193 | 193.0 | |||||
Gage Hamm | 191 | 191 | 191.0 | |||||
Nate Davis | 174 | 174 | 174.0 | |||||
Jarrett Buckenroth | 167 | 167 | 167.0 | |||||
Landon Stoodt | 134 | 134 | 134.0 | |||||
REGULAR GAMES TOTAL | 924 | 960 | 1884 | 942.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 165 | 155 | 193 | 662 | 165.5 | |||
TOTALS | PINS | |||||||
2546 |
North Union | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Howald | 194 | 168 | 362 | 181.0 | ||||
Logan Otten | 151 | 175 | 326 | 163.0 | ||||
Troy Harvey | 180 | 138 | 318 | 159.0 | ||||
Braden Rhodes | 129 | 172 | 301 | 150.5 | ||||
Wyatt Southward | 149 | 103 | 252 | 126.0 | ||||
REGULAR GAMES TOTAL | 803 | 756 | 1559 | 779.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
167 | 142 | 112 | 149 | 570 | 142.5 | |||
TOTALS | PINS | |||||||
2129 |