Boys Bowling - Match Statistics
Monday, December 12, 2022
Benjamin Logan | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jarrett Buckenroth | 213 | 205 | 418 | 209.0 | ||||
Bryant Watkins | 207 | 203 | 410 | 205.0 | ||||
Max Manning | 174 | 182 | 356 | 178.0 | ||||
Brayson Dafler | 167 | 171 | 338 | 169.0 | ||||
Sub 1 Z | 199 | 199 | 199.0 | |||||
Nate Davis | 180 | 180 | 180.0 | |||||
REGULAR GAMES TOTAL | 960 | 941 | 1901 | 950.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
154 | 232 | 222 | 159 | 767 | 191.8 | |||
TOTALS | PINS | |||||||
2668 |
Bellefontaine | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Rory Pierce | 193 | 177 | 370 | 185.0 | ||||
Caden Gibbs | 220 | 145 | 365 | 182.5 | ||||
Drake Argabright | 155 | 190 | 345 | 172.5 | ||||
Garrett Brede | 157 | 173 | 330 | 165.0 | ||||
Beckett Vilaysane | 163 | 156 | 319 | 159.5 | ||||
REGULAR GAMES TOTAL | 888 | 841 | 1729 | 864.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 202 | 161 | 122 | 602 | 150.5 | |||
TOTALS | PINS | |||||||
2331 |