Girls Bowling - Match Statistics
Friday, February 3, 2023
Indian Lake | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kayleigh Zedlitz | 180 | 204 | 267 | 651 | 217.0 | |||
Jalan Martin | 158 | 252 | 168 | 578 | 192.7 | |||
Jaelyn Hughes | 188 | 188 | 189 | 565 | 188.3 | |||
Samantha Johnson | 145 | 160 | 125 | 430 | 143.3 | |||
Addison Castle | 121 | 118 | 239 | 119.5 | ||||
Andi Miller | 100 | 100 | 100.0 | |||||
REGULAR GAMES TOTAL | 792 | 904 | 867 | 2563 | 854.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 190 | 180 | 224 | 141 | 881 | 176.2 | ||
TOTALS | PINS | |||||||
3444 |
CBC Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |