Boys Bowling - Match Statistics

Monday, November 29, 2021

Graham
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jayden Tourney 235 232 467 233.5
Peyton Schwierking 206 243 449 224.5
Spencer Hannahs 210 206 416 208.0
Tyler Dowty 208 205 413 206.5
Daniel Evans 170 200 370 185.0
REGULAR GAMES TOTAL 1029 1086 2115 1,057.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  164 191 212 183 750 187.5
TOTALS PINS  
  2865  
Shawnee
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Tucker Lockhart 226 255 481 240.5
Will Wilson 200 213 413 206.5
Luke Ault 227 178 405 202.5
Matthew Crossman 186 204 390 195.0
Anthony Kiess 190 197 387 193.5
REGULAR GAMES TOTAL 1029 1047 2076 1,038.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  161 205 214 171 751 187.8
TOTALS PINS  
  2827