Boys Bowling - Match Statistics
Thursday, January 11, 2024
Graham | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Peyton Schwierking | 201 | 226 | 427 | 213.5 | ||||
Daniel Evans | 211 | 208 | 419 | 209.5 | ||||
Andrew Clark | 189 | 215 | 404 | 202.0 | ||||
Bear Korte | 156 | 157 | 313 | 156.5 | ||||
Will Stover | 157 | 157 | 157.0 | |||||
Dawson Lewis | 154 | 154 | 154.0 | |||||
REGULAR GAMES TOTAL | 1068 | 806 | 1874 | 937.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 185 | 188 | 195 | 760 | 190.0 | |||
TOTALS | PINS | |||||||
2634 |
London | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lane Cremeens | 202 | 188 | 390 | 195.0 | ||||
Dustin Baldwin | 201 | 174 | 375 | 187.5 | ||||
Wyatt Hallmon | 162 | 203 | 365 | 182.5 | ||||
Brynden Graessle | 162 | 175 | 337 | 168.5 | ||||
Noah Davis | 168 | 149 | 317 | 158.5 | ||||
REGULAR GAMES TOTAL | 895 | 889 | 1784 | 892.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
232 | 145 | 208 | 212 | 797 | 199.3 | |||
TOTALS | PINS | |||||||
2581 |