Boys Bowling - Match Statistics

Friday, February 3, 2023

London
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Lane Cremeens 228 181 251 660 220.0
Noah Davis 157 216 193 566 188.7
Wyatt Hallmon 170 204 166 540 180.0
Brynden Graessle 169 132 146 447 149.0
Nick Miller 134 173 125 432 144.0
REGULAR GAMES TOTAL 858 906 881 2645 881.7
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  193 125 203 158 176 855 171.0
TOTALS PINS  
  3500  
CBC Tournament
No data found.