Boys Bowling - Match Statistics
Monday, January 9, 2023
Jonathan Alder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Drew Damron | 183 | 213 | 396 | 198.0 | ||||
Devon J Whiting | 179 | 185 | 364 | 182.0 | ||||
Jaiden Henderson | 133 | 198 | 331 | 165.5 | ||||
Jacob Allen | 143 | 153 | 296 | 148.0 | ||||
Andrew Glass | 156 | 156 | 156.0 | |||||
Braden Warren | 149 | 149 | 149.0 | |||||
REGULAR GAMES TOTAL | 787 | 905 | 1692 | 846.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 132 | 165 | 171 | 649 | 162.3 | |||
TOTALS | PINS | |||||||
2341 |
London | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lane Cremeens | 140 | 211 | 351 | 175.5 | ||||
Noah Davis | 200 | 151 | 351 | 175.5 | ||||
Wyatt Hallmon | 179 | 162 | 341 | 170.5 | ||||
Nick Miller | 138 | 146 | 284 | 142.0 | ||||
Brynden Graessle | 146 | 146 | 146.0 | |||||
Sub Bowler | 86 | 86 | 86.0 | |||||
REGULAR GAMES TOTAL | 803 | 756 | 1559 | 779.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 125 | 137 | 132 | 543 | 135.8 | |||
TOTALS | PINS | |||||||
2102 |