Boys Bowling - Match Statistics
Monday, December 5, 2022
Urbana | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Dale | 213 | 229 | 442 | 221.0 | ||||
Kaz Scott | 201 | 227 | 428 | 214.0 | ||||
Brevan Staley | 173 | 155 | 328 | 164.0 | ||||
Draden Belt | 167 | 142 | 309 | 154.5 | ||||
Aydan Reisinger | 205 | 205 | 205.0 | |||||
Kohldon Belt | 163 | 163 | 163.0 | |||||
REGULAR GAMES TOTAL | 917 | 958 | 1875 | 937.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
213 | 215 | 199 | 170 | 797 | 199.3 | |||
TOTALS | PINS | |||||||
2672 |
London | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Wyatt Hallmon | 127 | 126 | 253 | 126.5 | ||||
Noah Davis | 129 | 118 | 247 | 123.5 | ||||
Nick Miller | 147 | 100 | 247 | 123.5 | ||||
Zack Freeman | 113 | 112 | 225 | 112.5 | ||||
Lane Cremeens | 100 | 100 | 100.0 | |||||
Brynden Graessle | 89 | 89 | 89.0 | |||||
REGULAR GAMES TOTAL | 705 | 456 | 1161 | 580.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
95 | 117 | 137 | 109 | 458 | 114.5 | |||
TOTALS | PINS | |||||||
1619 |