

Girls Bowling - Match Statistics
Thursday, January 5, 2023
London | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Marissa Horn | 140 | 160 | 300 | 150.0 | ||||
Riley Colestock | 122 | 158 | 280 | 140.0 | ||||
Lauren Peters | 143 | 117 | 260 | 130.0 | ||||
Laila Mcquirt | 146 | 146 | 146.0 | |||||
Maria Cleaver | 98 | 98 | 98.0 | |||||
Addie Keplinger | 86 | 86 | 86.0 | |||||
Brooklyn Powell | 80 | 80 | 80.0 | |||||
REGULAR GAMES TOTAL | 631 | 619 | 1250 | 625.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 113 | 228 | 114.0 | |||||
TOTALS | PINS | |||||||
1478 |
Emmanuel Christian | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |