Northwestern
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Logan Errett (So) 21 65 13 22 3 1 0 20 11 0.408 0.338
Andrew Ford (Fr) 22 48 13 9 0 0 0 2 3 0.344 0.188
Colton Foulke (So) 15 20 2 4 0 0 0 1 0 0.304 0.200
Tanner Gould (Jr) 14 34 4 5 0 1 0 6 0 0.293 0.147
Brody Grimm (Jr) 21 63 26 24 4 2 1 8 13 0.519 0.381
Nolan Hockett (Sr) 11 2 0 0 0 0 0 0 0 0.000 0.000
Colhton Hughes (Fr) 22 71 14 17 1 0 0 10 3 0.317 0.239
Carson Kluczynski (So) 19 47 7 10 0 0 0 5 7 0.351 0.213
Reid Smith (Sr) 22 66 16 20 6 1 1 17 11 0.439 0.303
Hunter Taylor (So) 22 61 10 13 4 0 0 8 4 0.380 0.213
Coltyn Timmons (So) 13 17 4 3 1 0 0 5 0 0.333 0.176
Blake Wieneke (So) 19 48 7 9 1 2 0 6 4 0.291 0.188
Luke Wieneke (So) 6 14 0 1 0 0 0 0 0 0.133 0.071
Totals   556 116 137 20 7 2 88 56 0.370 0.246

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Logan Errett (So) 8 26.0 2 3 1 23 0 1.962 7.000
Andrew Ford (Fr) 4 6.2 0 2 0 5 0 2.850 7.350
Brody Grimm (Jr) 6 22.1 0 3 0 26 0 2.060 5.955
Nolan Hockett (Sr) 8 25.1 2 2 0 24 0 1.658 5.526
Colhton Hughes (Fr) 8 10.2 0 0 0 4 0 1.781 3.938
Carson Kluczynski (So) 1 0.1 0 0 0 1 0 6.000 0.000
Reid Smith (Sr) 7 19.2 3 0 1 17 0 1.475 2.847
Hunter Taylor (So) 2 1.2 0 1 0 2 0 2.400 12.600
Coltyn Timmons (So) 2 4.0 1 0 0 3 0 1.250 1.750
Kolton Welch (So) 1 1.0 0 0 0 1 0 7.000 21.000
Blake Wieneke (So) 6 21.0 0 3 0 14 0 1.524 3.667
Totals   138.2 8 14 2 120 0 1.846 5.250

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Logan Errett (So) 21 11 21 12 0.727  
Andrew Ford (Fr) 22 25 19 10 0.815  
Colton Foulke (So) 15 5 11 3 0.842  
Tanner Gould (Jr) 14 11 8 5 0.792  
Brody Grimm (Jr) 21 71 15 12 0.878  
Nolan Hockett (Sr) 11 32 4 6 0.857  
Colhton Hughes (Fr) 22 20 50 7 0.909  
Carson Kluczynski (So) 19 115 2 5 0.959  
Isaac Smith (Jr) 2 0 0 2 0.000  
Reid Smith (Sr) 22 32 7 3 0.929  
Hunter Taylor (So) 22 71 22 17 0.845  
Coltyn Timmons (So) 13 10 0 2 0.833  
Blake Wieneke (So) 19 11 6 6 0.739  
Luke Wieneke (So) 6 2 0 0 1.000  
Totals   416 165 90 0.866