Bellefontaine
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kyle Boop (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Brody Boy (Sr) 3 10 3 5 2 0 0 2 0 0.583 0.500
Aven Caudill (Fr) 3 7 0 2 0 0 0 0 0 0.375 0.286
Alex Crabill (Sr) 2 4 1 0 0 0 0 0 0 0.200 0.000
Sutton Daring (So) 3 6 3 1 0 0 0 0 4 0.583 0.167
Ashton Foreman (Sr) 3 3 0 0 0 0 0 0 0 0.000 0.000
Beckham Harman (Jr) 3 12 2 3 1 0 0 2 0 0.250 0.250
Zylar Huffman (Jr) 1 1 1 1 0 0 0 2 0 1.000 1.000
Luke Levan (Sr) 3 5 0 2 0 0 0 2 0 0.400 0.400
Cayleb Overmann (Jr) 3 6 0 1 0 0 0 0 0 0.375 0.167
Jose Sandoval (So) 3 7 1 1 0 0 0 1 0 0.143 0.143
Patrick Stolly (Jr) 3 6 2 2 0 0 0 0 0 0.556 0.333
Spencer Stolly (So) 3 10 2 3 0 0 0 3 0 0.364 0.300
Totals   78 15 21 3 0 0 12 4 0.394 0.269

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Alex Crabill (Sr) 1 4.0 0 1 0 2 0 2.000 5.250
Sammy Kline (Fr) 1 1.0 0 0 0 0 0 2.000 14.000
Luke Levan (Sr) 2 8.2 1 0 0 6 0 1.154 3.231
Jose Sandoval (So) 1 3.0 0 0 0 4 0 2.000 4.667
Spencer Stolly (So) 2 4.1 0 1 0 2 0 2.538 11.308
Totals   21.0 1 2 0 14 0 1.762 6.000

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.