North Union
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Greyson Bledsoe (Fr) 20 48 5 14 1 1 0 8 5 0.358 0.292
Hayden Bright (Fr) 12 15 1 0 0 0 0 1 1 0.167 0.000
Charlie Colwell (Fr) 4 3 1 1 1 0 0 0 0 0.500 0.333
Jason Cremeans (Sr) 7 10 0 1 0 0 0 0 0 0.100 0.100
Peyton Davis (Sr) 19 52 4 13 1 0 0 6 0 0.365 0.250
Alex Dexter (Sr) 15 24 2 6 0 0 0 6 0 0.333 0.250
Kaiden Dixon (So) 2 1 1 0 0 0 0 0 0 0.000 0.000
Dominic Hainline (Fr) 21 55 14 14 1 0 0 4 9 0.414 0.255
Will Jones (So) 2 6 2 2 0 0 0 0 0 0.429 0.333
Memphis Leiter (So) 6 8 2 2 0 0 0 1 1 0.455 0.250
Jaxon Mabery (So) 21 54 6 19 5 1 0 12 3 0.485 0.352
Austin McMahon (Sr) 20 59 12 12 2 1 0 7 9 0.314 0.203
Jace Phipps (So) 19 52 7 13 3 0 0 6 5 0.361 0.250
Blaine Ware (Sr) 11 25 1 2 0 0 0 0 1 0.179 0.080
Owen Wilcox (Fr) 14 9 0 0 0 0 0 0 0 0.000 0.000
Brooks Wills (Sr) 19 45 9 12 2 0 0 0 12 0.389 0.267
Owen Wills (Sr) 15 27 1 2 0 0 0 0 0 0.138 0.074
Hudsyn Wilson (Jr) 6 6 0 0 0 0 0 0 0 0.000 0.000
Totals   499 68 113 16 3 0 51 46 0.341 0.226

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Greyson Bledsoe (Fr) 9 31.1 2 1 0 25 0 1.309 2.681
Hayden Bright (Fr) 6 13.1 0 0 0 21 0 2.475 8.925
Charlie Colwell (Fr) 1 1.2 0 0 0 1 0 3.600 12.600
Jason Cremeans (Sr) 3 4.0 0 0 0 2 0 3.500 15.750
Peyton Davis (Sr) 5 19.1 0 1 1 17 0 1.862 5.793
Alex Dexter (Sr) 4 8.1 0 0 0 2 0 1.920 5.040
Dominic Hainline (Fr) 2 1.0 0 1 0 2 0 5.000 14.000
Will Jones (So) 1 5.2 0 0 0 4 0 0.882 0.000
Memphis Leiter (So) 2 1.0 0 0 0 1 0 5.000 21.000
Jaxon Mabery (So) 9 16.2 1 3 0 19 0 2.580 6.300
Austin McMahon (Sr) 6 6.1 0 1 0 3 0 2.684 8.842
Jace Phipps (So) 2 6.0 0 0 0 1 0 2.000 5.833
Hudsyn Wilson (Jr) 1 0.0 0 0 0 0 0 0.000 0.000
Totals   114.2 3 7 1 98 0 2.076 6.227

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Greyson Bledsoe (Fr) 20 9 0 0 1.000  
Hayden Bright (Fr) 12 7 0 3 0.700  
Peyton Davis (Sr) 19 13 2 5 0.750  
Alex Dexter (Sr) 15 0 0 2 0.000  
Dominic Hainline (Fr) 21 27 2 8 0.784  
Memphis Leiter (So) 6 1 1 0 1.000  
Jaxon Mabery (So) 21 16 1 4 0.810  
Austin McMahon (Sr) 20 28 3 6 0.838  
Jace Phipps (So) 19 36 0 3 0.923  
Blaine Ware (Sr) 11 2 0 0 1.000  
Owen Wilcox (Fr) 14 3 0 1 0.750  
Brooks Wills (Sr) 19 10 0 5 0.667  
Owen Wills (Sr) 15 9 1 1 0.909  
Totals   161 10 38 0.818