North Union
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Evan Beery (So) 25 72 10 15 2 1 0 11 9 0.301 0.208
Richie Bolander (Sr) 4 13 4 2 0 0 0 1 0 0.353 0.154
Mason Bright (Jr) 26 86 13 27 3 0 0 10 11 0.392 0.314
Landon Converse (Jr) 21 59 17 23 4 2 4 19 11 0.526 0.390
Ashton Haubiel (So) 26 64 8 11 2 0 0 4 3 0.274 0.172
John Hughes (Jr) 17 35 4 3 3 0 0 4 1 0.179 0.086
Tyler Krebehenne (So) 24 84 26 29 5 3 1 14 24 0.450 0.345
Connor Lassiter (Jr) 25 54 11 8 1 0 0 11 5 0.390 0.148
Miles Marlette (So) 21 66 12 16 2 0 0 11 1 0.315 0.242
Logan Otten (So) 7 7 0 0 0 0 0 0 0 0.125 0.000
Caden Potts (Jr) 25 64 9 13 1 0 0 4 4 0.320 0.203
Gavin Potts (Fr) 21 51 7 13 2 0 0 8 2 0.361 0.255
Drew Schmidt (Jr) 26 53 10 9 0 0 0 7 1 0.353 0.170
Totals   708 131 169 25 6 5 104 72 0.360 0.239

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Mason Bright (Jr) 7 39.2 1 4 0 43 0 1.538 3.353
Landon Converse (Jr) 1 2.1 0 0 0 3 0 2.143 9.000
Ashton Haubiel (So) 8 13.2 0 1 0 15 0 1.976 1.537
John Hughes (Jr) 8 20.1 1 1 2 20 0 1.918 4.131
Tyler Krebehenne (So) 7 33.1 1 3 0 24 0 1.920 3.990
Connor Lassiter (Jr) 10 13.2 1 1 0 11 0 1.976 5.122
Caden Potts (Jr) 6 19.0 1 0 0 15 0 2.789 5.895
Gavin Potts (Fr) 1 2.0 0 0 0 0 0 4.000 14.000
Drew Schmidt (Jr) 7 31.2 2 3 0 41 0 1.674 3.537
Totals   175.2 7 13 2 172 0 1.918 4.065

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Evan Beery (So) 25 25 0 1 0.962  
Richie Bolander (Sr) 4 6 2 5 0.615  
Mason Bright (Jr) 26 48 3 11 0.823  
Landon Converse (Jr) 21 125 3 3 0.977  
Ashton Haubiel (So) 26 61 3 6 0.914  
John Hughes (Jr) 17 5 1 4 0.600  
Tyler Krebehenne (So) 24 82 7 9 0.908  
Connor Lassiter (Jr) 25 26 0 2 0.929  
Miles Marlette (So) 21 34 0 11 0.756  
Logan Otten (So) 7 3 0 4 0.429  
Caden Potts (Jr) 25 45 1 2 0.958  
Gavin Potts (Fr) 21 39 0 6 0.867  
Drew Schmidt (Jr) 26 27 2 12 0.707  
Totals   526 22 76 0.878