

Baseball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Tyler Barton (Sr), Jonathan Alder | 5 | 27.0 | 5 | 0 | 0 | 49 | 2 | 0.89 | 0.00 |
1 | Corey Taylor (So), Jonathan Alder | 3 | 9.0 | 3 | 0 | 0 | 12 | 1 | 0.67 | 0.00 |
1 | Luke Tubbs (So), Jonathan Alder | 3 | 16.0 | 3 | 0 | 0 | 25 | 3 | 0.56 | 0.00 |
4 | Zach Deel (Sr), Kenton Ridge | 6 | 34.0 | 5 | 0 | 0 | 25 | 2 | 0.88 | 0.62 |
5 | Mason Amato (Jr), Kenton Ridge | 3 | 9.0 | 1 | 0 | 0 | 12 | 0 | 0.78 | 0.78 |
6 | Ashton Martin (Sr), Jonathan Alder | 5 | 32.0 | 4 | 0 | 0 | 50 | 2 | 0.69 | 0.88 |
7 | Tyler Tidwell (So), Indian Lake | 8 | 15.0 | 1 | 2 | 1 | 17 | 0 | 0.93 | 0.93 |
8 | Breyton Reisinger (Sr), Graham | 4 | 14.1 | 1 | 2 | 0 | 15 | 0 | 1.88 | 0.98 |
9 | Madden Lillard (Sr), Indian Lake | 6 | 31.2 | 3 | 1 | 0 | 37 | 0 | 0.79 | 1.11 |
10 | Brandon Radford (So), Tecumseh | 6 | 20.2 | 2 | 1 | 0 | 15 | 0 | 1.07 | 1.36 |
11 | Jake Beard (Sr), Kenton Ridge | 8 | 29.0 | 3 | 2 | 0 | 32 | 2 | 1.03 | 1.45 |
12 | Adam Levy (Sr), Graham | 6 | 27.1 | 3 | 2 | 0 | 30 | 0 | 1.13 | 1.54 |
13 | Julian Daniels (Jr), Kenton Ridge | 5 | 12.1 | 2 | 1 | 0 | 15 | 1 | 1.22 | 1.70 |
14 | Jaxon Snipes (So), Indian Lake | 6 | 31.1 | 4 | 1 | 0 | 40 | 0 | 0.89 | 1.79 |
15 | Cooper Hall (Jr), Indian Lake | 7 | 10.1 | 1 | 0 | 0 | 6 | 0 | 0.97 | 2.03 |
16 | Adam Tinsman (Fr), Benjamin Logan | 4 | 23.2 | 2 | 1 | 1 | 29 | 0 | 1.14 | 2.07 |
17 | Hayden Van Hoose (Sr), Graham | 7 | 34.0 | 4 | 1 | 0 | 43 | 0 | 1.18 | 2.27 |
18 | Blake Wieneke (Fr), Northwestern | 4 | 11.2 | 0 | 0 | 0 | 9 | 0 | 1.97 | 2.40 |
19 | Braden Collins (Jr), London | 7 | 27.2 | 4 | 2 | 0 | 48 | 1 | 1.05 | 2.53 |
20 | Cuyler Greenhill (Sr), London | 7 | 21.2 | 3 | 1 | 1 | 18 | 0 | 1.66 | 2.59 |
21 | Tyler Krebehenne (Sr), North Union | 7 | 32.1 | 1 | 6 | 0 | 38 | 0 | 1.39 | 2.60 |
22 | Reid Olinger (Fr), Tecumseh | 6 | 24.0 | 2 | 1 | 0 | 16 | 0 | 1.58 | 2.63 |
23 | Bryden Morris (Sr), Benjamin Logan | 6 | 34.1 | 3 | 2 | 0 | 36 | 1 | 1.25 | 2.65 |
24 | Colin Nickell (Jr), London | 4 | 25.2 | 2 | 1 | 0 | 24 | 1 | 1.44 | 3.00 |
25 | Luke Thompson (Sr), London | 4 | 10.2 | 1 | 0 | 0 | 11 | 0 | 1.59 | 3.28 |
26 | Soli Hughes (So), Benjamin Logan | 5 | 16.2 | 0 | 2 | 0 | 16 | 0 | 1.44 | 3.36 |
27 | Kevin Endres (Jr), Urbana | 5 | 27.2 | 3 | 2 | 0 | 33 | 0 | 1.70 | 3.54 |
28 | Blake Williams (Sr), Northwestern | 5 | 24.0 | 0 | 3 | 0 | 32 | 0 | 1.79 | 3.79 |
29 | Colt Lafferty (Sr), Urbana | 4 | 14.1 | 1 | 0 | 0 | 19 | 0 | 1.95 | 3.91 |
30 | Ashtin Haubiel (Sr), North Union | 7 | 36.2 | 2 | 2 | 0 | 40 | 0 | 1.61 | 4.01 |
31 | Grady Lantz (So), Urbana | 4 | 20.2 | 2 | 1 | 0 | 34 | 0 | 1.60 | 4.07 |
32 | Brody Donahoe (Jr), Urbana | 6 | 23.1 | 1 | 4 | 1 | 20 | 1 | 1.97 | 4.20 |
32 | Spencer Stolly (So), Bellefontaine | 7 | 25.0 | 3 | 4 | 0 | 21 | 0 | 1.88 | 4.20 |
34 | Samuel Baggett (So), Northwestern | 5 | 19.1 | 1 | 2 | 0 | 5 | 0 | 1.35 | 4.35 |
35 | Blake Bowen (Sr), Shawnee | 6 | 28.2 | 2 | 1 | 0 | 28 | 0 | 1.67 | 4.40 |
36 | Jacob Hawley (So), Benjamin Logan | 5 | 24.0 | 2 | 3 | 0 | 18 | 0 | 1.67 | 4.67 |
37 | Sammy Kline (Fr), Bellefontaine | 6 | 13.0 | 1 | 0 | 0 | 3 | 0 | 1.77 | 4.85 |
38 | Mason Reeder (Jr), Shawnee | 7 | 34.2 | 1 | 4 | 0 | 26 | 1 | 1.82 | 5.05 |
39 | JJ Burcham (Sr), Tecumseh | 7 | 28.2 | 2 | 4 | 1 | 16 | 0 | 1.36 | 5.62 |
40 | Kaleb Valle (Sr), Northwestern | 3 | 11.0 | 0 | 3 | 0 | 10 | 0 | 2.46 | 5.73 |
41 | Caleb Filler (Sr), Northwestern | 6 | 18.0 | 0 | 4 | 0 | 14 | 0 | 2.11 | 5.83 |
42 | Caden Rodgers (Fr), Shawnee | 3 | 15.1 | 2 | 1 | 0 | 6 | 0 | 1.89 | 6.39 |
43 | Luke Levan (Sr), Bellefontaine | 8 | 25.2 | 1 | 3 | 0 | 12 | 0 | 1.71 | 7.36 |
44 | Beckham Harman (Jr), Bellefontaine | 4 | 10.2 | 0 | 0 | 1 | 5 | 0 | 2.44 | 8.53 |
45 | Braylen Riffle (Jr), North Union | 4 | 10.1 | 0 | 3 | 0 | 8 | 0 | 2.90 | 8.81 |
46 | Daniel Webb (Sr), Shawnee | 7 | 11.2 | 0 | 0 | 1 | 16 | 0 | 2.40 | 9.60 |
47 | Kolton Cummins (Sr), Indian Lake | 4 | 10.1 | 0 | 3 | 0 | 7 | 0 | 3.29 | 12.19 |
* To qualify, a player must have at least 9 innings pitched